<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indiana Association for Community Economic Development &#187; Indianapolis</title>
	<atom:link href="http://www.iaced.org/t/indianapolis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iaced.org</link>
	<description></description>
	<lastBuildDate>Wed, 08 May 2013 13:40:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Indianapolis Housing Trust Fund Policy Priority Advances at Indiana General Assembly</title>
		<link>http://www.iaced.org/2013/02/indianapolis-housing-trust-fund-policy-priority-advances-at-indiana-general-assembly/</link>
		<comments>http://www.iaced.org/2013/02/indianapolis-housing-trust-fund-policy-priority-advances-at-indiana-general-assembly/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 20:28:31 +0000</pubDate>
		<dc:creator>Andy Fraizer</dc:creator>
				<category><![CDATA[general assembly]]></category>
		<category><![CDATA[state policy]]></category>
		<category><![CDATA[housing trust fund]]></category>
		<category><![CDATA[Indianapolis]]></category>

		<guid isPermaLink="false">http://www.iaced.org/?p=4886</guid>
		<description><![CDATA[﻿A priority for the Indiana Association for Community Economic Development in the 2013 session expands eligible uses of the Indianapolis Housing Trust Fund. IACED is advocating to harmonize the language [...]]]></description>
				<content:encoded><![CDATA[<p>A priority for the Indiana Association for Community Economic Development in the 2013 session expands eligible uses of the Indianapolis Housing Trust Fund. IACED is advocating to harmonize the language of the Indianapolis Housing Trust Fund with the Indiana Housing and Community Development Trust Fund. The state fund language is broader allowing additional types of community development programs and supports.</p>
<p>On February 13, 2013 Representatives Robin Shackleford and Cherrish Pryor introduced an amendment to House Bill 1132 in the Indiana House of Representatives Financial Institutions Committee to accomplish this priority. The critical language reads as follows:</p>
<blockquote><p>(g) The commission shall, by resolution, establish uses for the housing trust fund. However, the uses must be limited to:</p>
<p>&#8230;</p>
<p>(5) funding other programs considered appropriate to meet the affordable housing and community development needs of lower income families (as defined in IC 5-20-4-5) and very low income families (as defined in IC 5-20-4-6), including lower income elderly individuals, individuals with disabilities, and homeless individuals.</p></blockquote>
<p>The language was passed unanimously by the committee. Thank you to Representative Woody Burton for allowing the amendment to his legislation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iaced.org/2013/02/indianapolis-housing-trust-fund-policy-priority-advances-at-indiana-general-assembly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapleton-Fall Creek Community Development Corporation Celebrates Additional Public Investment in the Neighborhood with Tax Increment Financing.</title>
		<link>http://www.iaced.org/2013/02/mapleton-fall-creek-tif-2013/</link>
		<comments>http://www.iaced.org/2013/02/mapleton-fall-creek-tif-2013/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 21:31:07 +0000</pubDate>
		<dc:creator>Andy Fraizer</dc:creator>
				<category><![CDATA[economic development]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[tax increment financing]]></category>
		<category><![CDATA[TIF]]></category>

		<guid isPermaLink="false">http://www.iaced.org/?p=4854</guid>
		<description><![CDATA[IACED member, Mapleton-Fall Creek Development Corporation is celebrating the passage of a tax increment financing (TIF) district by the Indianapolis City-County Council benefiting their neighborhood.  Acronyms are abundant in the [...]]]></description>
				<content:encoded><![CDATA[<p>IACED member, Mapleton-Fall Creek Development Corporation is celebrating the passage of a tax increment financing (TIF) district by the Indianapolis City-County Council benefiting their neighborhood.  Acronyms are abundant in the world of community development, <strong>TIF</strong> is a public financing tool to subsidize improvement projects in designated areas. The district would impact 40,000 residents and has an assessed value of $3 billion dollars based on 2007 value calculations.</p>
<p>The district encompasses several Indianapolis neighborhoods, including Mapleton-Fall Creek. Only increases in the assessed value of a property within the North Midtown district after March 1, 2012 will be captured in the allocation area. TIF funds can be used for a variety of community development, environmental, economic and infrastructure improvement projects in support of efforts to eliminate blight, improve environmental conditions, spur economic development activity, and enhance public space.</p>
<p style="text-align: center;"><a href="http://mfcdc.sharepoint.com/Pages/MidTownIndyTIF.aspx?utm_source=MFCDC+February+2013+Newsletter&amp;utm_campaign=February+Newsletter&amp;utm_medium=email" target="_blank">You can learn more about the <strong>North Midtown Indy TIF</strong> district by clicking here</a>.</p>
<p>If you want to learn more about TIF as a tool for revitalization in support of your community development project, contact IACED Program Manager Rose Scovel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iaced.org/2013/02/mapleton-fall-creek-tif-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadership Change at Riley Area Development Corporation: Bill Gray Announces Retirement</title>
		<link>http://www.iaced.org/2013/01/leadership-change-at-riley-area-development-corporation-bill-gray-announces-retirement/</link>
		<comments>http://www.iaced.org/2013/01/leadership-change-at-riley-area-development-corporation-bill-gray-announces-retirement/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 01:50:45 +0000</pubDate>
		<dc:creator>Andy Fraizer</dc:creator>
				<category><![CDATA[member news]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Riley]]></category>

		<guid isPermaLink="false">http://www.iaced.org/?p=4824</guid>
		<description><![CDATA[After guiding the Riley Area Development Corporation (RADC) for nearly two decades, Bill Gray has announced his retirement, effective June 1, 2013. RADC’s core service area comprises the northeast quadrant [...]]]></description>
				<content:encoded><![CDATA[<p>After guiding the Riley Area Development Corporation (RADC) for nearly two decades, Bill Gray has announced his retirement, effective June 1, 2013.  RADC’s core service area comprises the northeast quadrant of downtown and neighborhood partnerships on the near eastside. The ability to align stakeholders around a transformative vision and the skills to navigate the cultural, political, and financial paths to success, are lauded as Gray’s legacy to the organization. Under Bill&#8217;s leadership, RADC has been a longtime member of IACED and the <a href="http://www.icndindy.org">Indianapolis Coalition for Neighborhood Development</a>.</p>
<p>RADC Board President and six-year Board Member Sarah Hempstead, Principal of <a href="http://www.schmidt-arch.com/">Schmidt Associates</a>, says, “Bill Gray’s deep commitment to developing diverse urban environments has positively affected thousands of Indianapolis residents. On Massachusetts Avenue in particular, his wholistic impact is evident – in the affordable housing, active retail and restaurants, art, landscaping and more, including the recently completed 69 units and 11,000 square feet of retail in the 800 block of Mass Ave. Indianapolis is a better place because of Bill and he will be greatly missed.” Nine-year Board Member Fred Hash, Vice President and Director of Business Development for <a href="http://www.capfund.net/">Great Lakes Capital Fund</a>, worked closely with Gray as Board President for five years. Hash added, “Bill has created a lasting legacy in Downtown Indianapolis, evidenced by the creative developments he has been part of, and even more so by the lives he’s touched and positively impacted.”</p>
<p>In 2012, Gray was named a “Neighborhood Visionary” by <a href="http://www.lisc.org/indianapolis">LISC</a>, the Indianapolis office of a national organization that helps resident-led, community-based development organizations transform distressed communities and neighborhoods into healthy ones. </p>
<p>During his tenure with RADC, Gray has been responsible for management of all aspects of the Community Development Corporation (CDC), including management of assets, attainment of appropriate funding for major housing projects, and development of financial plans. He has established positive and stable relationships with neighborhood leaders, corporate and government entities, not-for-profit partners, and volunteers.</p>
<p>RADC is a Community Development Corporation founded in 1979. CDCs are catalysts for community-led neighborhood rebirth through housing revitalization, economic development, and partnerships with self-sufficiency programs. CDCs maximize public funds through alliances with financial institutions, equity investors, and individual donors. RADC’s core service area is the near eastside of Indianapolis, including the Massachusetts Avenue retail, residential, and cultural district. Committed to helping neighborhoods direct their own economic destiny, Riley Area believes long-term revitalization of urban neighborhoods is most successful when it is resident driven.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iaced.org/2013/01/leadership-change-at-riley-area-development-corporation-bill-gray-announces-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing Indiana Neighborhoods: Program 3</title>
		<link>http://www.iaced.org/2012/06/developing-indiana-neighborhoods-program-3/</link>
		<comments>http://www.iaced.org/2012/06/developing-indiana-neighborhoods-program-3/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 21:11:39 +0000</pubDate>
		<dc:creator>Andy Fraizer</dc:creator>
				<category><![CDATA[resources for members]]></category>
		<category><![CDATA[community development]]></category>
		<category><![CDATA[developing indiana neighborhoods]]></category>
		<category><![CDATA[ice miller]]></category>
		<category><![CDATA[icnd]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[indianapolis coalition for neighborhood development]]></category>
		<category><![CDATA[new market tax credits]]></category>

		<guid isPermaLink="false">http://www.iaced.org/?p=4306</guid>
		<description><![CDATA[Ice Miller, the Indianapolis Coalition for Neighborhood Development (ICND), and IACED are pleased to present program 3 of the 4-part educational series, Developing Indiana Neighborhoods, for CDCs and other nonprofit [...]]]></description>
				<content:encoded><![CDATA[<p>Ice Miller, the Indianapolis Coalition for Neighborhood Development (ICND), and IACED are pleased to present program 3 of the 4-part educational series, Developing Indiana Neighborhoods, for CDCs and other nonprofit owners and economic development officials in Indiana. The program will be offered at no cost to ICND and IACED members.  Registration is requested, but not required, by <a href="https://www.icemiller.com/rsvp/id/68/index.aspx" target="_blank">clicking here</a> or by emailing Zachary Davis at zachary.davis@icemiller.com.</p>
<p>Program 3 will include an in-depth presentation of New Markets Tax Credits (NMTCs), including the major topics listed below, and a reception/networking opportunity.</p>
<ul>
<li>Qualifications for NMTCs</li>
<li>Allocations and Awards</li>
<li>Risks and Benefits</li>
<li>Case Studies</li>
<li>Financing Structures</li>
<li>Exit Strategy</li>
</ul>
<p>&nbsp;</p>
<p>The session will include a panel of bankers, lenders and professionals who have significant experience with the NMTC program. Following the presentation, the panel will be open for questions.</p>
<h4 style="text-align: center;">Developing Indiana Neighborhoods: Program 3</h4>
<h4 style="text-align: center;">Wednesday, August 1, 2012<br />
Presentation: 3:00 &#8211; 5:00 p.m.<br />
Hors d’oeuvres &amp; Cocktail Reception: 5:00 &#8211; 6:00 p.m.<br />
Chase Near Eastside Legacy Center<br />
Arsenal Tech High School Campus<br />
725 N. Oriental Street Indianapolis, IN 46201</h4>
<div id='map_1' style='width:500px; height:350px;' class='googleMap'></div>
<div id='dir_1'></div>
<script type="text/javascript">
//<![CDATA[
if (GBrowserIsCompatible()) {
    wpGMaps.wpNewMap(1, {"name":"Chase Near Eastside Legacy Center","mousewheel":true,"zoompancontrol":true,"typecontrol":true,"directions_to":true,"directions_from":false,"width":"500px","height":"350px","description":"","address":"725 N. Oriental Street Indianapolis, IN 46201"});
}
//]]&gt;
</script>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iaced.org/2012/06/developing-indiana-neighborhoods-program-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Opportunity: Executive Director, Irvington Development Organization</title>
		<link>http://www.iaced.org/2012/03/job-opportunity-executive-director-irvington-development-organization/</link>
		<comments>http://www.iaced.org/2012/03/job-opportunity-executive-director-irvington-development-organization/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 17:04:08 +0000</pubDate>
		<dc:creator>Andy Fraizer</dc:creator>
				<category><![CDATA[employment opportunities]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Irvington]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.iaced.org/?p=3917</guid>
		<description><![CDATA[The Board of Directors of the Irvington Development Organization (IDO) is pleased to announce its search for a new Executive Director.  IDO is an IACED member promoting the unique attributes [...]]]></description>
				<content:encoded><![CDATA[<p>The Board of Directors of the Irvington Development Organization (IDO) is pleased to announce its search for a new Executive Director.  IDO is an IACED member promoting the unique attributes of historic Irvington (Indianapolis) in an effort to attract positive development and create a balance of businesses in the area, with a focus on maintaining a vital main street corridor and a thriving neighborhood.</p>
<p style="text-align: center;">Read more about IDO at <a href="http://www.irvingtondevelopment.org/" target="_blank">http://www.irvingtondevelopment.org/</a></p>
<h4 style="text-align: center;"><a href="http://www.iaced.org/wp-content/uploads/2012/03/IDO_ED_Job_Des_03.28.2012.pdf" target="_blank">The ED position is further explained in this job description. </a></h4>
<h4 style="text-align: center;"><a href="http://www.iaced.org/wp-content/uploads/2012/03/IDO_ED_Questionnaire_03.28.2012.pdf" target="_blank">Download this list of questions for candidate responses and for instructions on the submission of qualifications.</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.iaced.org/2012/03/job-opportunity-executive-director-irvington-development-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Indiana General Assembly Session Summary</title>
		<link>http://www.iaced.org/2012/03/2012-indiana-general-assembly-session-summary/</link>
		<comments>http://www.iaced.org/2012/03/2012-indiana-general-assembly-session-summary/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 15:15:44 +0000</pubDate>
		<dc:creator>Andy Fraizer</dc:creator>
				<category><![CDATA[general assembly]]></category>
		<category><![CDATA[state policy]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[housing tax credits]]></category>
		<category><![CDATA[housing trust fund]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[land banking]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[legislative]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[LIHTC]]></category>
		<category><![CDATA[mass transit]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[tax credits]]></category>

		<guid isPermaLink="false">http://www.iaced.org/?p=3897</guid>
		<description><![CDATA[The 2012 Indiana General Assembly session adjourned sine die in the early morning hours of March 10, 2012. Adopted legislation in this session includes a statewide ban on smoking in [...]]]></description>
				<content:encoded><![CDATA[<p>The 2012 Indiana General Assembly session adjourned sine die in the early morning hours of March 10, 2012. Adopted legislation in this session includes a statewide ban on smoking in public places except bars, casinos, and private clubs, an additional $80 million for full-day kindergarten, phase out of the inheritance tax by 2021, adjustment of the state’s automatic refund to taxpayers when the state experiences a budget surplus, and protection for homeowners who resist the unlawful actions of law enforcement. The 2012 legislative session, like the cliché about spring, came like a lion and left like a lamb.</p>
<h3 style="text-align: center;"><a href="http://www.iaced.org/wp-content/uploads/2012/03/2012_legislative_wrap_up1.pdf" target="_blank">Click here to read the<br />
summary of the 2012 legislative session</a>.</h3>
<p>For 2012, the IACED board of directors supported three policy priorities: land banking, updating the Indianapolis Housing Trust fund statute, and public transit. The IACED legislative team also spent considerable energy working to stop legislation this session that would have raised the property taxes for affordable housing developments using the Section 42 low income housing tax credit (LIHTC). IACED defended a variety of income tax credits which provide critical resources for community development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iaced.org/2012/03/2012-indiana-general-assembly-session-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Respond Today: IACED Members Can Acquire REO Properties Through the National Community Stabilization Trust</title>
		<link>http://www.iaced.org/2012/03/statewide-ncst-w-inhp-2012/</link>
		<comments>http://www.iaced.org/2012/03/statewide-ncst-w-inhp-2012/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 17:54:15 +0000</pubDate>
		<dc:creator>Andy Fraizer</dc:creator>
				<category><![CDATA[resources for members]]></category>
		<category><![CDATA[abandoned property]]></category>
		<category><![CDATA[bank-owned]]></category>
		<category><![CDATA[foreclosed]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[homeownership]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[indianapolis neighborhood housing partnership]]></category>
		<category><![CDATA[inhp]]></category>
		<category><![CDATA[national community stabilization trust]]></category>
		<category><![CDATA[ncst]]></category>
		<category><![CDATA[reo]]></category>

		<guid isPermaLink="false">http://www.iaced.org/?p=3891</guid>
		<description><![CDATA[The Indiana Association for Community Economic Development (IACED) is collaborating with its member the Indianapolis Neighborhood Housing Partnership (INHP) to deploy services from the National Community Stabilization Trust (NCST) across [...]]]></description>
				<content:encoded><![CDATA[<p>The Indiana Association for Community Economic Development (IACED) is collaborating with its member the Indianapolis Neighborhood Housing Partnership (INHP) to deploy services from the National Community Stabilization Trust (NCST) across Indiana.  IACED and INHP are issuing a request for qualifications (RFQ) for interested members of IACED to act as local community-based development partners with &#8216;first look access&#8217; and discounted pricing for foreclosed real estate owned (REO) by financial institutions.</p>
<p>IACED-member community-based development partners are non-profit community development corporations and other non-profit organizations wishing to access bank-owned REO properties for purposes of developing affordable housing, ending homelessness or advancing other local community redevelopment goals.</p>
<p>IACED members interested in accessing REO properties should <a href="http://www.iaced.org/wp-content/uploads/2012/03/iaced_ncst_statewide_rfq_2012.pdf" target="_blank">download this RFQ</a> and respond with a statement of qualifications describing their ability to carry out rehabilitation of REO properties or achieve other community defined redevelopment goals.</p>
<p>All activities that IACED members propose to perform should be described in detail.  Selection of qualified local community-based development partners will be based on information included in the submitted proposals, follow up interviews, references and other relevant sources of information.</p>
<p><a href="http://www.iaced.org/wp-content/uploads/2012/03/iaced_ncst_statewide_rfq_2012.pdf" target="_blank">Download the full RFQ here</a>.</p>
<h5 style="text-align: center;">DEADLINE FOR SUBMISSION OF YOUR QUALIFICATIONS</h5>
<h5 style="text-align: center;">APRIL 23, 2012</h5>
]]></content:encoded>
			<wfw:commentRss>http://www.iaced.org/2012/03/statewide-ncst-w-inhp-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBJ Recognizes Gennesaret Free Clinics as Health Care Hero</title>
		<link>http://www.iaced.org/2012/03/ibj-recognizes-gennesaret-free-clinics-as-health-care-hero/</link>
		<comments>http://www.iaced.org/2012/03/ibj-recognizes-gennesaret-free-clinics-as-health-care-hero/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 23:04:59 +0000</pubDate>
		<dc:creator>Kathleen Taylor</dc:creator>
				<category><![CDATA[homelessness]]></category>
		<category><![CDATA[human services]]></category>
		<category><![CDATA[member news]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gennesaret]]></category>
		<category><![CDATA[Indianapolis]]></category>

		<guid isPermaLink="false">http://www.iaced.org/?p=3872</guid>
		<description><![CDATA[In today&#8217;s Indiana Business Journal (IBJ) news, Genessaret Free Clinics, an IACED member and Homeward Bound participant, was recognized as a Health Care Hero for its community achievement in health [...]]]></description>
				<content:encoded><![CDATA[<p>In today&#8217;s Indiana Business Journal (IBJ) news, Genessaret Free Clinics, an IACED member and Homeward Bound participant, was recognized as a Health Care Hero for its community achievement in health care.</p>
<p>The IBJ commended Gennesaret for its work in providing free health care to the homeless and uninsured population at nine locations throughout Indianapolis.</p>
<p>In the article, the IBJ states that Dr. James Trippi, M.D., a cardiologist with The Care Group at Indiana University Health Methodist Hospital, founded the organization in 1988.   Gennesaret served 2,000 patients that year.</p>
<p>Now, a staff of 14 and nearly 230 volunteers—physicians, nurse practitioners, nurses, pharmacists, dentists, dental hygienists and non-medical volunteers—serve over 12,000 patients each year.  The organization now offers a broader range of services as well including dental care, respite housing, vision care, social work services, medications and medical supplies, and screenings and preventive services, such as early detection for breast and cervical cancer.</p>
<p>In 2000, Gennesaret launched its Health Recovery Program.  This program provides transitional housing to men after major surgery or medical illness.  In the article, Rebecca Seifert, the Executive Director of Gennesaret, noted that Gennesaret is the only organization in Indiana that provides medical respite for homeless men coming from the hospital.</p>
<p>IACED is proud of the important role Gennesaret plays in supporting Indianapolis citizens in need!</p>
<p>To read the full article, <a href="http://www.ibj.com/2012-health-care-heroes-gennesaret-free-clinics/PARAMS/article/32781">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iaced.org/2012/03/ibj-recognizes-gennesaret-free-clinics-as-health-care-hero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Opening: Mapleton-Fall Creek Development Corporation (Indianapolis) Seeks Executive Director</title>
		<link>http://www.iaced.org/2011/10/job-opening-mapleton-fall-creek-development-corporation-indianapolis-seeks-executive-director/</link>
		<comments>http://www.iaced.org/2011/10/job-opening-mapleton-fall-creek-development-corporation-indianapolis-seeks-executive-director/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 13:44:11 +0000</pubDate>
		<dc:creator>Andy Fraizer</dc:creator>
				<category><![CDATA[employment opportunities]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[executive director]]></category>
		<category><![CDATA[Indianapolis]]></category>

		<guid isPermaLink="false">http://www.iaced.org/?p=3466</guid>
		<description><![CDATA[The Board of Directors of the Mapleton-Fall Creek Development Corporation (MFCDC) is seeking to hire a new Executive Director for this twenty six year old non-profit organization serving a diverse [...]]]></description>
				<content:encoded><![CDATA[<p>The Board of Directors of the <a href="http://www.mfcdc.org/default.aspx">Mapleton-Fall Creek Development Corporation</a> (MFCDC) is seeking to hire a new Executive Director for this twenty six year old non-profit organization serving a diverse and engaged community.</p>
<p>The successful candidate will be well versed in the principles of comprehensive community development with a strong commitment to building a sustainable neighborhood.  The new Executive Director must exhibit strong leadership skills including financial management, fund raising, staff development through mentoring and delegation, and strong board member cultivation.  Dynamic communications skills and relationships in the Indianapolis community will be critical.</p>
<p>A new five year strategic plan for the organization is under development this fall as well as a quality of life planning process for the larger mid north neighborhood area providing an excellent road map for the new Executive Director.  Reporting to a Board of 17 representing many neighborhood organizations, and supervising a staff of ten, the new Executive Director will have a strong foundation to build on and many dedicated partners who believe in the Mapleton-Fall Creek area.</p>
<p>Individuals interested in the position should send their resume and cover letter to   <a href="mailto:EDSearch@mfcdc.org">EDSearch@mfcdc.org</a>.  <strong>Applications will be accepted through October 19, 2011.</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iaced.org/2011/10/job-opening-mapleton-fall-creek-development-corporation-indianapolis-seeks-executive-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indianapolis Rated Second Sickest U.S. Housing Market in New Report</title>
		<link>http://www.iaced.org/2011/08/indianapolis-rated-second-sickest-u-s-housing-market-in-new-report/</link>
		<comments>http://www.iaced.org/2011/08/indianapolis-rated-second-sickest-u-s-housing-market-in-new-report/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 17:29:53 +0000</pubDate>
		<dc:creator>Kathleen Taylor</dc:creator>
				<category><![CDATA[housing affordability]]></category>
		<category><![CDATA[abandoned housing]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://www.iaced.org/?p=3330</guid>
		<description><![CDATA[On August 3, 24/7 Wall Street issued a report on the health of the 75 largest U.S. metropolitan areas in which Indianapolis was ranked &#8220;second sickest.&#8221; The article notes that [...]]]></description>
				<content:encoded><![CDATA[<p>On August 3, 24/7 Wall Street issued a report on the health of the 75 largest U.S. metropolitan areas in which Indianapolis was ranked &#8220;second sickest.&#8221; The article notes that the list&#8217;s ranking was based on homeowner and rental vacancy rates, employment data from the  Bureau of Labor Statistics, and the National Association of Realtors  historical median home prices.</p>
<p>Using that criteria, Indianapolis was second due to the city&#8217;s homeowner  vacancy rates (5.2 percent), the rental vacancy rates (13.5 percent),  and the unemployment rate (7.8 percent).  Further, the article cited the  $20,000 drop in average home prices (15.3 percent), between the  second  quarter of 2010 and the first quarter of this year in assigning the  ranking.</p>
<p>The report referenced an oversupply of housing, a stagnant housing market recovery and increasing foreclosures for the number of abandoned and vacant homes in Indianapolis.</p>
<p>On June 20, IACED and the Land Bank of Indianapolis hosted a Land Banking Symposium featuring Thomas J.  Fitzpatrick, an economist in the Community Development   Department at the Federal Reserve Bank of Cleveland.  Mr. Fitzpatrick discussed the abandoned housing dilemma in Indiana and how land banking strategies have supported community  revitalization in other regions.</p>
<p>For Mr. Fitzpatrick&#8217;s presentation, <a href="http://www.iaced.org/wp-content/uploads/2011/06/Fitzpatrick_Indiana_Land_Banking.pdf">click here.</a></p>
<p>To read the full report, <a href="http://247wallst.com/2011/08/03/americas-ten-sickest-housing-markets/">click here.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iaced.org/2011/08/indianapolis-rated-second-sickest-u-s-housing-market-in-new-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
