<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indiana Association for Community Economic Development &#187; real estate</title>
	<atom:link href="http://www.iaced.org/t/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iaced.org</link>
	<description></description>
	<lastBuildDate>Wed, 08 May 2013 13:40:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Story of Homeownership: the USDA 502 Direct Loan Program</title>
		<link>http://www.iaced.org/2011/06/the-story-of-homeownership-the-usda-502-direct-loan-program/</link>
		<comments>http://www.iaced.org/2011/06/the-story-of-homeownership-the-usda-502-direct-loan-program/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 11:09:57 +0000</pubDate>
		<dc:creator>Andy Fraizer</dc:creator>
				<category><![CDATA[economic development]]></category>
		<category><![CDATA[housing affordability]]></category>
		<category><![CDATA[housing counseling]]></category>
		<category><![CDATA[member news]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[counseling]]></category>
		<category><![CDATA[home mortgage]]></category>
		<category><![CDATA[homeownership]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.iaced.org/?p=3211</guid>
		<description><![CDATA[Watch a video from Pathfinder Community Connections, an IACED member in Northeast Indiana, to learn the story of how the USDA 502 Direct Loan program builds individual wealth through home equity one household at a time, supports the local economy, and transforms lives.]]></description>
	﻿			<content:encoded><![CDATA[<p><a href="http://www.cchomes.org/" target="_blank">Pathfinder Community Connections</a>, an IACED member in Northeast Indiana, facilitates homebuyer education and counseling  that will position a neighbor for successful homeownership. One of the programs used to aid families is the US Department of Agriculture&#8217;s (USDA) 502 Direct Loan Program.  Section 502 loans are primarily used to help low-income individuals or households purchase homes in rural areas. Funds can be used to build, repair, renovate or relocate a home, or to purchase and prepare sites, including providing water and sewage facilities.</p>
<p>Watch the video below to learn the story of this beneficial program and how it builds individual through home equity one household at a time, supports the local economy, and transforms lives.</p>
<p><iframe width="500" height="289" src="http://www.youtube.com/embed/K7icjkpYusA" frameborder="0" allowfullscreen></iframe><br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iaced.org/2011/06/the-story-of-homeownership-the-usda-502-direct-loan-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Market Tax Credits Application: Share Project Ideas</title>
		<link>http://www.iaced.org/2011/06/nmtc-2011-overview-survey/</link>
		<comments>http://www.iaced.org/2011/06/nmtc-2011-overview-survey/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 12:46:44 +0000</pubDate>
		<dc:creator>Andy Fraizer</dc:creator>
				<category><![CDATA[economic development]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[IACED news]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[new market tax credits]]></category>
		<category><![CDATA[nmtc]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.iaced.org/?p=3010</guid>
		<description><![CDATA[IACED is a partner with the Indiana Housing and Community Development Authority in a Community Development Entity known as Indiana Development Capital, LLC.  IACED is working with IHCDA and a range of other partners to compose an application for New Market Tax Credits.  If you have projects that might benefit from New Market Tax Credits, please complete a brief survey at http://svy.mk/lQTjr1]]></description>
				<content:encoded><![CDATA[<p>On May 31 2011, The US Department of Treasury issued its Notice of Allocation Availability for 2011 New Market Tax Credits (NMTCs).  A total of $3.5 billion is available.  New Market Tax Credits provides incentives for private capital to flow to businesses or organizations situated in low-income, distressed communities that otherwise lack financing for community or economic development.  NMTCs flow through Community Development Entities, or CDEs.  <a href="http://www.iaced.org/wp-content/uploads/2011/06/nmtc_summary_overview.pdf" target="_blank">Click here for a brief overview of NMTC program</a>.  If you are interested in more information, you can also visit  <a href="http://1.usa.gov/jSkWXs" target="_blank">http://1.usa.gov/jSkWXs</a>.</p>
<p>IACED is a partner with the Indiana Housing and Community Development Authority in a Community Development Entity known as Indiana Development Capital, LLC.  IACED is working with IHCDA and a range of other partners to compose an application for New Market Tax Credits through Indiana Development Capital.</p>
<p>Key to a competitive application will be our ability to document that we can commit credits quickly and properly.  The application must show a solid pipeline of projects to make it competitive and demonstrate an ability to move quickly to investments upon award of an allocation.</p>
<p>If you have projects that might benefit from New Market Tax Credits, please complete a brief survey at <a href="http://svy.mk/lQTjr1" target="_blank">http://svy.mk/lQTjr1</a>.</p>
<p>If you have questions or would like to discuss this further, please feel free to contact Andy Fraizer at <a href="mailto:afraizer@iaced.org">afraizer@iaced.org</a> or Joe Palus at 317-233-1813 or <a href="mailto:jpalus@ihcda.in.gov">jpalus@ihcda.in.gov</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iaced.org/2011/06/nmtc-2011-overview-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Drop in Home Sale Agreements Demonstrate Beleaguered Recovery</title>
		<link>http://www.iaced.org/2011/03/january-drop-in-home-sale-agreements-demonstrate-beleaguered-recovery/</link>
		<comments>http://www.iaced.org/2011/03/january-drop-in-home-sale-agreements-demonstrate-beleaguered-recovery/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 16:01:30 +0000</pubDate>
		<dc:creator>tommy</dc:creator>
				<category><![CDATA[housing affordability]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtors]]></category>

		<guid isPermaLink="false">http://www.iaced.org/?p=2749</guid>
		<description><![CDATA[According to the National Association of Realtors, fewer Americans signed contracts to buy homes in January.  In fact, their index of sales agreements for previously occupied homes fell nearly 3 [...]]]></description>
				<content:encoded><![CDATA[<p>According to the National Association of Realtors, fewer Americans signed contracts to buy homes in January.  In fact, their index of sales agreements for previously occupied homes fell nearly 3 percent last month to 88.9.  That figure is higher than the housing bust low of 75.9 in June, but it shows the housing market is struggling to reach a healthy level despite other idicators that the economy as a whole has begun to recover.   The January sales drop adds to the discouraging fact that previously owned home sales fell to their lowest point in 13 years in 2010. </p>
<p>The previously owned home sales are traditionally good indicators of the health of the housing market since there is a one- to two-month lag between a sales contract and compeleted closings.  Economists point to high unemployment, sctricter lending standards, record foreclosures and the expiration of the first-time homebuyer tax credit as barriers to housing recovery nationwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iaced.org/2011/03/january-drop-in-home-sale-agreements-demonstrate-beleaguered-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RealtyTrac Reports Record Bank Repossessions</title>
		<link>http://www.iaced.org/2011/01/realtytrac-reports-record-bank-repossessions/</link>
		<comments>http://www.iaced.org/2011/01/realtytrac-reports-record-bank-repossessions/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 20:41:27 +0000</pubDate>
		<dc:creator>tommy</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtors]]></category>

		<guid isPermaLink="false">http://www.iaced.org/?p=2626</guid>
		<description><![CDATA[RealtyTrac reported yesterday that in 2010, banks repossessed over a million homes.  That is an increase of 15 percent more than in 2009.   Market analysts suggest that this represents a [...]]]></description>
				<content:encoded><![CDATA[<p>RealtyTrac reported yesterday that in 2010, banks repossessed over a million homes.  That is an increase of 15 percent more than in 2009.   Market analysts suggest that this represents a clearing that had been delayed while banks investigated legal problems with paperwork. The website&#8217;s &#8220;Year-End  2010 U.S. Foreclosure Market Report&#8221; noted that there 3,825,637  foreclosure filings reported on U.S. properties.</p>
<p>In December, however, there was a two percent decrease in the number of filings compared the previous month.    This gave December the lowest monthly total  since June 2008.  To read more on the report,<a href="http://www.realtytrac.com/content/press-releases/record-29-million-us-properties-receive-foreclosure-filings-in-2010-despite-30-month-low-in-december-6309"> click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iaced.org/2011/01/realtytrac-reports-record-bank-repossessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America becomes first lender to use &#8220;piggyback&#8221; mortgages provisions of foreclosure prevention efforts</title>
		<link>http://www.iaced.org/2010/01/bank-of-america-becomes-first-lender-to-use-piggyback-mortgages-provisions-of-foreclosure-prevention-efforts/</link>
		<comments>http://www.iaced.org/2010/01/bank-of-america-becomes-first-lender-to-use-piggyback-mortgages-provisions-of-foreclosure-prevention-efforts/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 05:00:57 +0000</pubDate>
		<dc:creator>Andy Fraizer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.iaced.org/?p=1098</guid>
		<description><![CDATA[According to a story reported by ABC News, Bank of America became the first lender to sign-up for an element of the Obama administration&#8217;s $75 billion foreclosure-prevention program. The Obama [...]]]></description>
				<content:encoded><![CDATA[<p>According to a story reported by ABC News, Bank of America became the first lender to sign-up for an element of the Obama administration&#8217;s $75 billion foreclosure-prevention program.</p>
<p>The Obama administration had been offering lenders who made so-called &#8220;piggyback&#8221; mortgages — second loans that allowed consumers to make a little or no down payment — incentives to lower payments or eliminate the loans entirely.</p>
<p>But no one signed up until Tuesday when Bank of America became the first to do so on January 26, 2010.</p>
<p>Read the ABC News story at <a href="http://abcnews.go.com/Business/wireStory?id=9668046">http://abcnews.go.com/Business/wireStory?id=9668046</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iaced.org/2010/01/bank-of-america-becomes-first-lender-to-use-piggyback-mortgages-provisions-of-foreclosure-prevention-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crooked Creek Community Development Corp. Seeks Community Real Estate Developer</title>
		<link>http://www.iaced.org/2009/12/crooked-creek-community-development-corp-seeks-community-real-estate-developer/</link>
		<comments>http://www.iaced.org/2009/12/crooked-creek-community-development-corp-seeks-community-real-estate-developer/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 16:18:30 +0000</pubDate>
		<dc:creator>Andy Fraizer</dc:creator>
				<category><![CDATA[employment opportunities]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://iaced.getpatron.com/?p=446</guid>
		<description><![CDATA[IACED member, Crooked Creek Community Development Corporation is seeking a Community Real Estate Developer. You will find additional details on IACED&#8217;s website&#8230;http://www.iaced.org/. IACED will list employment opportunities currently available within [...]]]></description>
				<content:encoded><![CDATA[<p>IACED member, Crooked Creek Community Development Corporation is seeking a Community Real Estate Developer. You will find additional details on IACED&#8217;s website&#8230;<a href="/services/communication-and-networking/employment-opportunities/" target="_self">http://www.iaced.org/</a>. IACED will list employment opportunities currently available within our membership. This is a service offered free of charge to IACED members.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iaced.org/2009/12/crooked-creek-community-development-corp-seeks-community-real-estate-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite Historic Drops in Home Prices, New Study Finds &#8211; HOUSING COSTS ARE ACTUALLY ON THE RISE FOR AMERICA’S FAMILIES</title>
		<link>http://www.iaced.org/2009/12/despite-historic-drops-in-home-prices/</link>
		<comments>http://www.iaced.org/2009/12/despite-historic-drops-in-home-prices/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 22:35:49 +0000</pubDate>
		<dc:creator>Andy Fraizer</dc:creator>
				<category><![CDATA[housing affordability]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[low-income families]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://iaced.getpatron.com/?p=381</guid>
		<description><![CDATA[Latest U.S. Housing Trends Reveal That Affordability Challenges Grow, Situation Likely to Get Worse Due to High Unemployment Washington, DC (December 17, 2009) – While the U.S. foreclosure crisis has [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Latest U.S. Housing Trends Reveal That Affordability Challenges Grow,<br />
Situation Likely to Get Worse Due to High Unemployment</strong></p>
<p>Washington, DC (December 17, 2009) – While the U.S. foreclosure crisis has resulted in a historic drop in home prices, a new Center for Housing Policy report released today reveals that housing affordability has actually worsened for America’s families. The report, entitled <em>Housing Affordability Trends for Working Households</em>, examines the relative affordability of housing for low- and moderate-income working owners and renters between 2005 and 2008. The report’s analysis finds that the share of working owners with a severe housing cost burden – that is, the share of households spending more than half their income on housing – rose from 18 to 20 percent during the three-year period studied.  The share of working renters spending more than half their income on housing stayed essentially the same between 2005 and 2008 at approximately 22 percent.</p>
<p>In Indiana the data shows the same percentage of Households with Severe Housing Cost Burden in 2008 and 2005:</p>
<ul>
<li>2008 Total Working Households: 1,074,585</li>
<li>2008 Working Households with Severe Housing Cost Burden: 157,044</li>
<li>Percentage of Households with Severe Housing Cost Burden:
<ul>
<li>2008 &#8211; 15%</li>
<li>2005 -15%</li>
</ul>
</li>
</ul>
<p>According to the report, one of the main reasons why home price declines have not improved housing affordability is that most homeowners have not moved since the foreclosure crisis started and, as a result, have not benefitted from the lower prices.  Other reasons why housing affordability has worsened include: utility costs that have grown at more than double the rate of inflation, increasing housing payments due to adjustable-rate mortgages resetting, and an unemployment rate that began trending up in the last year of the time period studied.</p>
<p><strong>For additional information including access to the full report visit:<br />
<a href="http://www.nhc.org/index/News-pr-121709" target="_blank">http://www.nhc.org/index/News-pr-121709</a></strong></p>
<p><strong>For a video press release and other details visit:<br />
<a href="http://www.pitchengine.com/free-release.php?id=38309" target="_blank">http://www.pitchengine.com/free-release.php?id=38309</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iaced.org/2009/12/despite-historic-drops-in-home-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
